Magnet for injection moulding machine hopper - UP - model L
This separator not suit you? We will make a custom separator for you |
Contact us ![]() Customer support |
Make an inquiry |
Parameters
Description | plastic corpus ABS (Acryl-Butadien-Styrol) |
Material | ABS |
Marking | MDN 390 MVM UP – L |
Number of magnetic bars | 3 |
Magnetic bar diameter | 0.9 in |
Tube magnetic force | 3.900 Gs |
Tube tearing force | 36 N |
Total weight | 3.3 lbs |
Magnet temperature resistance | 158 °F |
Product state | New |
Design | UP |
Magnetic force at distance of 1 mm | 2.690 Gs |
Magnetic force at distance of 5 mm | 1.230 Gs |
Diameter | DN 390 |
Magnet type | Neodymium (NdFeB) |
Appendices
In stock
We'll send tomorrow