Flow-type magnetic separator MF 50/1-UP-S6-N-4-80-S-P
This separator not suit you? We will make a custom separator for you |
Contact us ![]() Customer support |
Make an inquiry |
Parameters
Material | Stainless steel DIN 1.4301, EN 10088, ČSN 17240, AISI 304, AKV 7 - non-stabilized austenitic nickel-chromium steel (X5CrNi 18-10) |
Number of magnetic bars | 3 |
Total weight | 35.3 lbs |
Magnet temperature resistance | 176 °F |
Body surface finish | Glass ball blasting |
Sealing | Silicone (-58 °F to 302 °F) |
Piping connection | 2x DN 50 threaded connection; material: 1.4301 |
Number of magnetic rods detail | 3 (3 x dia. 1.2 in) |
Tearing force | 93 N |
Maximum pressure PS | 6 bar |
Maximum temperature TS | 176 °F |
Magnetic component weight | 21.6 lbs |
Magnetic force | 10.200 Gs |
Magnetic bar surface finish | Polishing, Ra value 0.1 µm |
Product state | Testing |
In stock
We'll send tomorrow
Last items in stock
Supplementary letter
The test product price is valid only until the stock is sold out.
If you order more test goods units, you will receive a discount only on those that we have in stock. What is not in stock will be at full price as a new product because it must be manufactured. The system notifies you of the current stock status of the test goods when adding more units to the basket.