Telescopic magnetic separator MSV 230x230/4 VVM-P-6-80-TP-RPL-PD-MODEL 1
This separator not suit you? We will make a custom separator for you |
Contact us ![]() Customer support |
Make an inquiry |
More detailed text can be found HERE
Parameters
Material | Stainless steel DIN 1.4301, EN 10088, (X5CrNi 18-10), ČSN 17240, AISI 304, AKV 7 |
Number of magnetic bars | 4 |
Magnetic bar diameter | 1.2 in |
Tube magnetic force | 12.200 Gs |
Tube tearing force | 106 N |
Total weight | 30.9 lbs |
Magnetic core weight | 13.2 lbs |
Magnet temperature resistance | 176 °F |
Input/output | 230x230 / DN 254 x 0.07 mm |
Body surface finish | Glass ball blasting |
Surface finish of grates and tubes | Polishing, Ra value less than: 0.1 µm |
Product state | New |
Design | Standard |
Magnetic force at distance of 1 mm | 8.400 Gs |
Magnetic force at distance of 5 mm | 3.800 Gs |
Magnet type | Neodymium (NdFeB) |
Appendices
In stock
We'll send tomorrow
Last items in stock